
Key Nov. and Dec. Events
Nov: Nominations for Officers Begin
Nov: Charity Poll and discussions begin
Dec.: Charity Poll Ends
Dec. Nominations for Officers ends
Dec: AGM
Dec: New Officers appointed
Dec: Last Day for membership dues
without penalty payment
Nov/Dec Calendar
November 2022 | ||||||
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 hfc meeting Nominations for Officers opens | 17 | 18 | 19 Poll for Charity starts |
20 | 21 | 22 | 23 Charity Poll Ends | 24 quick Calendar survey | 25 | 26 Calendar survey ends |
27 New Poll for Regionals if needed starts | 28 | 29 | 30 | |||
December 2022 | ||||||
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 Regional Poll Ends | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 REPORTS DUE IN | 10 |
11 | 12 | 13 Nominations for Officers Close | 14 AGM | 15 Poll for Officers Opens | 16 | 17 |
18 | 19 | 20 | 21 | 22 Poll for Officers Closes | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan 2023 Calendar
January 2023 | ||||||
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 New Officers FB, mailing lists etc groups change | 3 | 4 | 5 Discussion topic on National Trophies begins | 6 REPORTS DUE IN | 7 |
8 | 9 New Officer updates CKC/Industry CA | 10 | 11 hfc meeting | 12 Poll on trophies begins | 13 | 14 |
15 | 16 | 17 | 18 | 19 Poll on trophies ends | 20 | 21 |
22 | 23 | 24 | 25 Board Meeting discussion on Health with Health Chair invited | 26 | 27 | 28 |
29 | 30 |
Feb 2023 Calendar
Feb 2023 | ||||||
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 National Trophy Poll ends | 3 REPORTS DUE IN | 4 | |||
5 | 6 | 7 | 8 Monthly Meeting- health agenda | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 23 |
March 2023 Calendar
March 2023 | ||||||
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 31 | 31 |
April 2023 Calendar
April 2023 | ||||||
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 Sudbury Regional |
9 | 10 | 11 | 12 Member Meeting | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
May 2023 Calendar
May 2023 | ||||||
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 Monthly Meeting | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
30 | 31 |
June 2023 Calendar
June 2023 | ||||||
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 1 | 2 | 3 | |||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 Monthly Meeting | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
30 | 31 |
July/Aug 2023 Calendar
July 2023 | ||||||
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 1 | |||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
August 2023 | ||||||
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 26 | 26 |
27 | 28 | 29 | 30 | 31 |
Sept 2023
Sept 2023 | ||||||
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 Monthy Member Meeting | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 National & All Breed | 22 National & All Breed | 23 National & All Breed |
24 National & All Breed | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023
Oct 2023 | ||||||
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | 3 | 4 REPORTS DUE | 5 | 6 | 7 |
8 | 9 | 10 | 11 Monthly Meeting | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
November 2023
Nov 2023 | ||||||
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 REPORTS DUE | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 Monthly Meeting Nominations for Directors Opens | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
December 2023
Dec 2023 | ||||||
Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 Nominations for directors closes | 8 AGM | 9 Poll for Directors begins |
10 | 11 | 12 | 13 | 14 | 15 | 16 Poll for Directors end |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |