Special thanks to everyone who sponsored us this year. Our thanks to the following trophy donors:
| Best of Breed (Perpetual) | Stan and Pat Parkhouse |
| Best of Opposite (Perpetual) | Sandy Reeves |
| Best of Winners (Perpetual) |
Havanese Fanciers of Canada members in memory of Linda Stainforth |
| Best Puppy (Perpetual) | Elizabeth Obrecht |
Perpetual Trophies remain the property of the Havanese Fanciers of Canada and may not be won outright (The winner’s names shall be engraved on the trophies) list
Specialty Awards
Thanks to the generosity of Club members, friends and other Havanese admirers, we are pleased to offer the following:
| Best of Breed | Juanita Heidebrecht |
| Best of Opposite | Sandy Reeves |
| Best of Winners | Heather Warnock |
| Best Puppy | Nathan & Darlah Potechin |
| Award of Merit | Penny Will |
| Award of Merit | Available |
| Stud Dog | |
| Brood Bitch | |
| Best Veteran | Pat Parkhouse |
| Best Brace | |
| Winners male | Grace Westerson |
| Reserve Winners Male | Nancy Hennessey |
| Veteran Male | Available |
| Open Male | Claire Paulson |
| Bred By Male | Cindy MacLean |
| Canadian Bred Male | Available |
| 12-18 month Male | Debra Boudreau |
| Senior Male | Beth Obrecht |
| Junior Male | Beth Obrecht |
| Winners Female | Lauren Parrett |
| Reserve Winners female | Nancy Hennessey |
| Veteran Female | Noel Hynds |
| Open Female | Tracy Smith |
| Bred By Female | JoAnn MacKay |
| Canadian Bred Female | Linda Burke |
| 12-18 month Female | Debra Boudreau |
| Senior Female | Beth Obrecht |
| Junior Female | Kim Joesph |
| Junior Sweeps |